Michael Bailey Smith net worth is
$700,000
Michael Bailey Smith Wiki: Salary, Married, Wedding, Spouse, Family
Michael Bailey Smith (born November 2, 1957) is an American movie and television actor. He is best known for his appearances on the hit television series Charmed, where he played Belthazor, The Source of All Evil, a Grimlock leader and Shax. Net Worth | $700,000 |
Date Of Birth | November 2, 1957 |
Place Of Birth | Alpena, Michigan, USA |
Height | 6' 4" (1.93 m) |
Occupation | Business development manager |
Profession | Actor, Stunts |
Education | Eastern Michigan University |
Nicknames | Michael Bailey Smith, Smith, Michael Bailey |
Star Sign | Scorpio |
# | Fact |
---|
1 | Has played versions of two famous and popular Wes Craven characters; Freddy Krueger (Super Freddy) in A Nightmare on Elm Street 5: The Dream Child and Pluto in remake of The Hills Have Eyes. |
2 | Julian McMahon played a demon on the TV series Charmed (1998) and his evil alter ego was played by Smith. Both also played in movie versions of The Fantastic Four. |
3 | Sons: Bailey Austin Smith, born in 1997 and Hunter Hal Smith, born in 2002. |
All pictures
Actor
Title | Year | Status | Character |
---|
Seven Days | 1998-1999 | TV Series | Brenneman |
L.A. Heat | 1999 | TV Series | Terry King |
The X-Files | 1999 | TV Series | Guard |
Unconditional Love | 1999 | | |
My Favorite Martian | 1999 | | Big Guard |
Whatever It Takes | 1998/II | | Kevin Thompson (as Michael Baily Smith) |
Arli$$ | 1998 | TV Series | |
Cyber Strike 2 | 1998 | Video Game voice | |
Between Brothers | 1998 | TV Series | The Guy |
Diagnosis Murder | 1998 | TV Series | Guard #1 |
Conan | 1997 | TV Series | Gokrey |
Malcolm & Eddie | 1997 | TV Series | Steven |
Lawless | 1997 | TV Series | Obituary Bob |
Murphy Brown | 1995-1996 | TV Series | Wrestler Secretary #74 / Secretary #74 |
Star Trek: Voyager | 1996 | TV Series | Alien #1 |
Space Marines | 1996 | | Gunther |
Wings | 1996 | TV Series | Jaffra |
The Drew Carey Show | 1996 | TV Series | Big Guy #1 |
Family Matters | 1996 | TV Series | Snap |
The Home Court | 1995 | TV Series | Man #2 |
Babylon 5 | 1995 | TV Series | G'Dok |
Best of the Best 3: No Turning Back | 1995 | | Tiny |
The Fantastic Four | 1994 | | Ben Grimm |
Cage II | 1994 | | Sampo Fighter (uncredited) |
The Rockford Files: I Still Love L.A. | 1994 | TV Movie | Warsche |
Ice | 1994 | | Jimmy the Courier |
Cyborg 3: The Recycler | 1994 | Video | Donovan |
Silk Stalkings | 1993 | TV Series | Lonnie Brill |
Renegade | 1992 | TV Series | P. J. Butler |
CIA Code Name: Alexa | 1992 | | Vlad |
A Nightmare on Elm Street 5: The Dream Child | 1989 | | Super Freddy (as Mike Smith) |
Bus Driver | 2016 | | Jace |
Girl #2 | 2016 | Short | The Killer |
Kids vs Monsters | 2015 | | Mr. Beet |
Cocked | 2015 | TV Movie | Gunman |
Black-ish | 2015 | TV Series | Security Guard |
Revelation Road: The Black Rider | 2014 | | Salinas |
Blood Shot | 2013 | | Vampire |
Eagleheart | 2012 | TV Series | Bouncer |
Shameless | 2012 | TV Series | Man In Dress |
Southland | 2012 | TV Series | Bobby Bedford |
Two and a Half Men | 2011 | TV Series | Dave |
House M.D. | 2011 | TV Series | Sullivan |
Pair of Kings | 2011 | TV Series | Zadoc |
Chuck | 2011 | TV Series | Vlad |
Fight Night Champion | 2011 | Video Game | Frank Hicks (voice) |
The Visitation | 2010 | Short | Gabe |
Crime Scene X-Flames of Execution | 2010 | Short | Det. Dan Houston |
Crime Scene X: Creepy Crawlies | 2010 | Short | Det. Dan Houston |
Bad Ass | 2010 | | Brooklyn Bridges |
Days of Our Lives | 2010 | TV Series | Bernie |
Chain Letter | 2009 | | Chain Man |
Thirsty | 2009 | Short | The Thrill Killer |
My Name Is Earl | 2006-2007 | TV Series | Skinhead #1 / Skinhead Prisoner |
The Hills Have Eyes II | 2007 | | Papa Hades |
Careless | 2007 | | Neighbor #2 |
Pepper Dennis | 2006 | TV Series | Police Officer |
The Hills Have Eyes | 2006 | | Pluto |
Spymate | 2006 | | Hugo |
Desperate Housewives | 2005 | TV Series | Bob |
Jane Doe: The Wrong Face | 2005 | TV Movie | Jackson |
The Unknown | 2005 | | Manny |
Candy Paint | 2005 | Short | Rick Adler |
The O.C. | 2005 | TV Series | Joe |
Short Fuse: A Collection of Explosive Shorts | 2004 | Video short | Bo (Inside) |
Oliver Beene | 2004 | TV Series | Mauler Madson |
Monster Man | 2003 | | Monster Man |
In Hell | 2003 | | Valya |
She Spies | 2003 | TV Series | Lucus Winter |
The Truth About Beef Jerky | 2002 | Short | Dick |
Black Mask 2: City of Masks | 2002 | | Ross |
Fastlane | 2002 | TV Series | Thick Neck Who's Talking |
Blood Shot | 2002 | Short | Vampire |
The Master of Disguise | 2002 | | Henchman |
Men in Black II | 2002 | | Creepy |
Purpose | 2002 | | Bouncer |
Inside | 2002/I | Short | Bo |
Undisputed | 2002 | | Skinhead |
The Division | 2002 | TV Series | Skull Corbett |
Charmed | 2000-2002 | TV Series | Belthazor / Shax / Grimlock / ... |
Malcolm in the Middle | 2002 | TV Series | Coach |
Grounded for Life | 2002 | TV Series | Jack |
Nightcaster: Defeat the Darkness | 2002 | Video Game voice | |
Emperor: Battle for Dune | 2002 | Video Game | Burseg |
Philly | 2001 | TV Series | George |
Circuit | 2001 | | Mike |
To Protect and Serve | 2001 | | Chuck |
Town & Country | 2001 | | Guard #2 |
Roswell | 2001 | TV Series | Casino Guard |
Nash Bridges | 2000-2001 | TV Series | Iron Mike Willis |
Bad Guys | 2000 | | Right Hand Man |
Love Her Madly | 2000 | | Big Red |
MechWarrior 4: Vengeance | 2000 | Video Game | Tarquin Cardona |
Buffy the Vampire Slayer | 2000 | TV Series | Toth |
Submerged | 2000 | | Lt. Nick Stuart |
V.I.P. | 2000 | TV Series | Tomahawk |
Little Man on Campus | 2000 | Short | Chuck |
Martial Law | 1999 | TV Series | Lead Henchman |
Final Voyage | 1999 | | Erickson |
Stunts
Title | Year | Status | Character |
---|
Pillow Talk | 2011/II | Short stunt coordinator | |
Self
Title | Year | Status | Character |
---|
Doomed: The Untold Story of Roger Corman's the Fantastic Four | 2015 | Documentary | Himself |
Contamination: A Convention Story | 2012 | Documentary | Himself |
Never Sleep Again: The Elm Street Legacy | 2010 | Video documentary | Himself - 'Super Freddy' |
The Horrorhound | 2007 | Video documentary | Himself |
Fuse Fangoria Chainsaw Awards | 2006 | TV Special | Himself |
Surviving the Hills: Making of 'The Hills Have Eyes' | 2006 | Video documentary | Himself |
Behind the Scenes of 'Spymate' | 2006 | Video documentary short | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2006 | Chainsaw Award | Fangoria Chainsaw Awards | Bloodiest Beatdown | The Hills Have Eyes (2006) |
2003 | Fright-Fest Award | Fright-Fest | Best Actor in a Comedy Horror Short | Blood Shot (2002) |
2003 | Fright-Fest Award | Fright-Fest | Best Actor in a Short Film | Blood Shot (2002) |
2003 | Sinners Award | Saints and Sinners Film Festival | Best Actor | Blood Shot (2002) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | Maverick Movie Award | Maverick Movie Awards | Best Stunts: Short | Thirsty (2009) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5bq7AoqOesV2ouqrAx2alnqxdrLyzwMdmamg%3D