John Di Crosta net worth is
$6 Million
John Di Crosta Wiki: Salary, Married, Wedding, Spouse, Family
John Di Crosta is an actor, known for Transformers: Revenge of the Fallen (2009), The Vaudevillian (2007) and Jak and Daxter: The Precursor Legacy (2001). | Net Worth | $6 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Charlie Goes to the Dentist | 2015 | Short completed | Dr. Wooten (voice) |
| LearningTown | 2013 | TV Series | Liman |
| Puppet Master | 2012 | Short | Scarface (voice, as John DiCrosta) |
| The Communicator | 2010 | Short | Boss |
| Lego: The Adventures of Clutch Powers | 2010 | Lofar the Dwarf (voice, as John DiCrosta) | |
| Transformers: Revenge of the Fallen | 2009 | Doctor (voice, as John DiCrosta) | |
| The Vaudevillian | 2007 | Short | Chester / Magician |
| Dead to Rights | 2002 | Video Game | Wireboy / Timmy / Thug (voice, as John Dicrosta) |
| Invader ZIM | 2001-2002 | TV Series | Police Dispatcher Scanner Reporter #1 ... |
| Jak and Daxter: The Precursor Legacy | 2001 | Video Game | Blue Sage (voice) |
| Command & Conquer: Yuri's Revenge | 2001 | Video Game voice |
Known for movies
Transformers: Revenge of the Fallen (2009)
as Doctor
The Vaudevillian (2007)
as Chester / Magician
Jak and Daxter: The Precursor Legacy (2001)
as Blue Sage
Lego: The Adventures of Clutch Powers (2010)
as Lofar the Dwarf
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXZm2bq%2FRqKqtmV2jsrV51qipraBf