
Patti Tippo net worth is
$6 Million
Patti Tippo Wiki: Salary, Married, Wedding, Spouse, Family
Patti Tippo is known for her work on Being John Malkovich (1999), Ace Ventura: When Nature Calls (1995) and The Iron Giant (1999). Net Worth | $6 Million |
Profession | Actress, Miscellaneous Crew |
Actress
Title | Year | Status | Character |
---|---|---|---|
American Crime Story | 2016 | TV Series | TV Host |
Instant Mom | 2015 | TV Series | Barbara |
NCIS: Los Angeles | 2015 | TV Series | Hostage #1 |
Shameless | 2015 | TV Series | Annie |
The Other Brother | 2015 | Short | Maria H (AA Woman) |
Luck | 2012 | TV Series | Adelle |
Girls! Girls! Girls! | 2011 | ||
The Convention of Dying | 2010 | Short | |
Mad Men | 2008 | TV Series | Mrs. Conyers |
Grey's Anatomy | 2006 | TV Series | Cindy Thomas |
In Justice | 2006 | TV Series | Ellyn Longworth |
Cold Case | 2005 | TV Series | Mary Young 2005 |
Flatbush | 2005 | Short | Kate |
Call Me Claus | 2001 | TV Movie | Barmaid |
Titus | 2001 | TV Series | Bride #1 |
Desperate But Not Serious | 2000 | Development Woman | |
Being John Malkovich | 1999 | Malkovich's Mother | |
The Iron Giant | 1999 | Additional Voices (voice) | |
Cradle Will Rock | 1999 | VTA - Clerk | |
L.A. Doctors | 1998 | TV Series | Tara Atkins |
Infidelity/Hard Fall | 1997 | Belle | |
High Incident | 1997 | TV Series | Laverne |
ER | 1996 | TV Series | Debby, Prostitute |
The Fan | 1996 | Shopkeeper (uncredited) | |
Barb Wire | 1996 | Mom | |
The Spitfire Grill | 1996 | Clare (voice) | |
Ace Ventura: When Nature Calls | 1995 | Mom Tourist | |
Grace Under Fire | 1995 | TV Series | Nancy |
Party of Five | 1994 | TV Series | Sharon Bishop |
Ed Wood | 1994 | Nurse | |
Dangerous Heart | 1994 | TV Movie | Policewoman |
Freaked | 1993 | Rosie the Pinhead | |
Moondance | 1992 | Amy | |
Roadside Prophets | 1992 | Casino Cashier | |
Star Trek: The Next Generation | 1990 | TV Series | Nurse Temple |
Brain Dead | 1990 | Resident (as Patti Tipo) | |
The Nutt House | 1989 | TV Series | Dixie |
Sledge Hammer! | 1987-1988 | TV Series | Officer Daley |
Sister Margaret and the Saturday Night Ladies | 1987 | TV Movie | Tonya |
Omega Syndrome | 1986 | Sally | |
Sid and Nancy | 1986 | Tanned and Sultry Blonde | |
Hunter | 1985 | TV Series | Mandy Topaz |
Echo Park | 1985 | Telegram Stripper (as Patricia Tippo) | |
Hill Street Blues | 1985 | TV Series | Lulu |
The Party Animal | 1984 | Sorority Girl | |
10 to Midnight | 1983 | Party Girl |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Tracey Ullman in the Trailer Tales | 2003 | TV Movie double: "Ruby"/"Pepper Kane"/"Svetlana" | |
Dead Man Walking | 1995 | ADR loop group |
Self
Title | Year | Status | Character |
---|---|---|---|
Sledgefest! | 2010 | Short | Herself |
Archive Footage
Known for movies
Being John Malkovich (1999)
as Malkovich's Mother
Ace Ventura: When Nature Calls (1995)
as Mom Tourist
The Iron Giant (1999)
as Additional Voices
Ed Wood (1994)
as Nurse
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pmK2smWLBqrzPqGSnnaRixLC%2B06Fm