Friendship Heights
MetroJuly 10, 1996
Line
Red
Station Locations
West and East sides of Wisconsin Ave. at Western Ave. (elevator accessible)
SE corner of Wisconsin Ave. at Jenifer St. (elevator accessible)
SW corner of Wisconsin Ave. at Mazza Gallerie
Metro Parking Availability
None
Service Frequency
Weekdays
Peak Hours (5:30 - 9:30 a.m., 3 - 8 p.m.): Every 3 minutes
10 a.m. - 3 p.m.: Every 6 minutes
9:30 p.m. - Last Train: Every 15 minutes
Weekends
Saturday, 8 - 10 a.m.: Every 10 minutes
Saturday, 10 a.m. - 6 p.m.: Every 12 minutes
Saturday, 6 p.m. - Last Train: Every 10 minutes
Sunday, all day: Every 15 minutes
Station Times
Weekdays: 5:30 a.m. - midnight, or last train
Weekends: 8 a.m. - midnight, or last train
Connecting Bus Lines
30, 32, 34, 35, 36
E2, E3, E4, E6
J43 (on Military Road at 43rd St.)
L7, L8
N2, N4, N6
T2
Ride-On Route 1 to Silver Spring
Ride-On Route 11 to Silver Spring
Ride-On Route 23 to Sibley Hospital
Ride-On Route 27 to Medical Center
Ride-On Route 29 to Glen Echo
Ride-On Route 42 to Medical Center
Last Train Departs For...
Shady Grove (Red Line), 12:20 a.m.
Wheaton (Red Line), 11:50 p.m.
For Travel From This Station to: | Avg. Time | Peak Fares | Off Peak Fares | Senior & Disabled Fares |
ADDISON ROAD | 42 | $2.85 | $2.10 | $1.40 |
ANACOSTIA | 30 | $2.15 | $1.60 | $1.05 |
ARCHIVES | 22 | $1.65 | $1.10 | $0.80 |
ARLINGTON CEMETERY | 28 | $1.90 | $1.60 | $0.95 |
BALLSTON | 34 | $2.05 | $1.60 | $1.00 |
BENNING ROAD | 36 | $2.45 | $2.10 | $1.20 |
BETHESDA | 3 | $1.10 | $1.10 | $0.55 |
BRADDOCK ROAD | 39 | $2.70 | $2.10 | $1.35 |
BROOKLAND-CUA | 23 | $1.90 | $1.60 | $0.95 |
CAPITOL HEIGHTS | 39 | $2.65 | $2.10 | $1.30 |
CAPITOL SOUTH | 28 | $1.90 | $1.60 | $0.95 |
CHEVERLY | 40 | $2.60 | $2.10 | $1.30 |
CLARENDON | 30 | $1.90 | $1.60 | $0.95 |
CLEVELAND PARK | 6 | $1.10 | $1.10 | $0.55 |
COLLEGE PARK | 38 | $2.70 | $2.10 | $1.35 |
COURTHOUSE | 28 | $1.85 | $1.60 | $0.90 |
CRYSTAL CITY | 32 | $2.15 | $1.60 | $1.05 |
DEANWOOD | 38 | $2.45 | $2.10 | $1.20 |
DUNN LORING | 46 | $2.95 | $2.10 | $1.45 |
DUPONT CIRCLE | 10 | $1.35 | $1.10 | $0.65 |
EAST FALLS CHURCH | 39 | $2.30 | $1.60 | $1.15 |
EASTERN MARKET | 30 | $1.95 | $1.60 | $0.95 |
EISENHOWER AVE | 43 | $2.85 | $2.10 | $1.40 |
FARRAGUT NORTH | 12 | $1.45 | $1.10 | $0.70 |
FARRAGUT WEST | 21 | $1.60 | $1.10 | $0.80 |
FEDERAL CENTER SW | 26 | $1.80 | $1.10 | $0.90 |
FEDERAL TRIANGLE | 20 | $1.60 | $1.10 | $0.80 |
FOGGY BOTTOM | 23 | $1.65 | $1.10 | $0.80 |
FOREST GLEN | 35 | $2.35 | $2.10 | $1.15 |
FORT TOTTEN | 26 | $1.95 | $1.60 | $0.95 |
FRANCONIA/SPRINGFIELD | 56 | $3.25 | $2.10 | $1.60 |
GALLERY PLACE | 15 | $1.60 | $1.10 | $0.80 |
GREENBELT | 41 | $3.05 | $2.10 | $1.50 |
GROSVENOR | 8 | $1.50 | $1.10 | $0.75 |
HUNTINGTON | 44 | $2.95 | $2.10 | $1.45 |
JUDICIARY SQUARE | 16 | $1.70 | $1.10 | $0.85 |
KING STREET | 41 | $2.80 | $2.10 | $1.40 |
LANDOVER | 43 | $2.85 | $2.10 | $1.40 |
L'ENFANT PLAZA | 24 | $1.75 | $1.10 | $0.85 |
MCPHERSON SQUARE | 20 | $1.60 | $1.10 | $0.80 |
MEDICAL CENTER | 5 | $1.10 | $1.10 | $0.55 |
METRO CENTER | 14 | $1.55 | $1.10 | $0.75 |
MINNESOTA AVE | 36 | $2.35 | $2.10 | $1.15 |
MT VERNON SQUARE-UDC | 23 | $1.65 | $1.10 | $0.80 |
NATIONAL AIRPORT | 34 | $2.25 | $1.60 | $1.10 |
NAVY YARD | 28 | $1.95 | $1.60 | $0.95 |
NEW CARROLLTON | 46 | $3.05 | $2.10 | $1.50 |
PENTAGON | 29 | $1.95 | $1.60 | $0.95 |
PENTAGON CITY | 30 | $2.05 | $1.60 | $1.00 |
POTOMAC AVENUE | 32 | $2.05 | $1.60 | $1.00 |
PG PLAZA | 35 | $2.45 | $2.10 | $1.20 |
RHODE ISLAND AVE | 21 | $1.85 | $1.60 | $0.90 |
ROCKVILLE | 16 | $2.25 | $1.60 | $1.10 |
ROSSLYN | 26 | $1.75 | $1.10 | $0.85 |
SHADY GROVE | 20 | $2.65 | $2.10 | $1.30 |
SHAW-HOWARD UNIVERSITY | 24 | $1.65 | $1.10 | $0.80 |
SILVER SPRING | 32 | $2.15 | $1.60 | $1.05 |
SMITHSONIAN | 22 | $1.70 | $1.10 | $0.85 |
STADIUM ARMORY | 33 | $2.10 | $1.60 | $1.05 |
TAKOMA PARK | 29 | $2.05 | $1.60 | $1.00 |
TENLEYTOWN | 2 | $1.10 | $1.10 | $0.55 |
TWINBROOK | 13 | $1.90 | $1.60 | $0.95 |
U STREET-CARDOZO | 26 | $1.65 | $1.10 | $0.80 |
UNION STATION | 18 | $1.75 | $1.10 | $0.85 |
VAN DORN | 50 | $3.15 | $2.10 | $1.55 |
VAN NESS-UDC | 4 | $1.10 | $1.10 | $0.55 |
VIENNA | 50 | $3.25 | $2.10 | $1.60 |
VIRGINIA SQUARE | 32 | $2.00 | $1.60 | $1.00 |
WATERFRONT | 26 | $1.85 | $1.60 | $0.90 |
WEST FALLS CHURCH | 42 | $2.55 | $2.10 | $1.25 |
WEST HYATTSVILLE | 32 | $2.25 | $1.60 | $1.10 |
WHEATON | 39 | $2.60 | $2.10 | $1.30 |
WHITE FLINT | 8 | $1.75 | $1.10 | $0.85 |
WOODLEY PARK ZOO | 10 | $1.10 | $1.10 | $0.55 |
ncG1vNJzZmivp6x7uK3SoaCnn6Sku7G70q1lnKedZMSxedKrrWikn5iurXvLqKWgrJWnunC5xK2pqGejqa61tc6nqmieop6yr7DSoWWhrJ0%3D