
Maggie Grace net worth is
$8 Million
Maggie Grace Wiki Biography
Margaret Grace Denig was born on 21 September 1983, in Worthington, Ohio USA. She is an actress, best known for being a part of the television series “Lost” and the film series “Taken”. She has also appeared in “Malice in Wonderland”, and “Californication”. All of her efforts have helped put her net worth to where it is today.
How rich is Maggie Grace? As of mid-2016, sources inform us of a net worth that is at $8 million, mostly earned through a successful career as an actress. She’s received numerous nominations and awards throughout the course of her career, and is also known for several appearances in stage productions. As she continues her career, it is expected that her wealth will continue to rise.
Maggie Grace Net Worth $8 Million Dollars
Maggie attended Worthington Christian School and then Thomas Worthington High School, where she started to get acting opportunities, appearing in community theatre plays as well as school plays. One of her first experiences was in a production of “The Crucible”. She then dropped out of high school to move with her mother to Los Angeles after their parents’ divorce.
Grace found an agent a week after relocating, and she started taking acting classes. Her first appearance was in “Rachel’s Room”, a web series created by Paul Stupin. Her popularity would increase after the television movie “Murder in Greenwich”, which brought her a nomination for a Young Artist Award for her role. She would then continue her career with guest appearances and minor roles in various television series such as “Cold Case”, “Law & Order: Special Victims Unit”, and “CSI: Miami”, which established her net worth.
In 2004, she auditioned for the series “Lost” and was subsequently given the role of Shannon Rutherford, for which during the first season, she would be nominated for a Teen Choice Award, however, in the second season of “Lost”, her character was killed off during the eighth episode due to limitations regarding the character’s story. Meantime, she cast in the film “The Fog”, and being eager to start her film career killing-off her character was not stressful. Grace then appeared in “Suburban Girl” with Alec Baldwin and Sarah Michelle Gellar, and starred in “The Jane Austen Book Club”, then returned to shoot a guest appearance in the third season of “Lost”. Her net worth continued to rise.
In 2008, she would be put into the spotlight again along with Liam Neeson in the film “Taken”, which became highly successful, and she would then appear in “Malice in Wonderland” and “Knight and Day”. She was also cast for the film “Faster” with Dwayne Johnson, before appearing in the final episode of “Lost” entitled “The End”. In 2010, she became part of the film “The Twilight Saga: Breaking Dawn Part 1” and “Part 2” as Irina.
Aside from the aforementioned, Maggie made her Broadway debut in a production of “Picnic”. She then became a part of the series “Code Black”, though she would exit the show after a short while. Afterwards, she made a guest appearance in the show “Californication” which stars David Duchovny. Most recently, she has appeared in “The Choice” and “478”.
For her personal life, it is known that Maggie lived in Honolulu, Hawaii during her time with “Lost”, and dated co-star Ian Somerhalder after both of them had left the series. She also dated Blake Mycoskie who was a contestant in the second season of “The Amazing Race”. In 2015, she announced that she was engaged to Matthew Cooke, but reportedlt separated in late 2015. Grace credits her mother as her inspiration and she also calls herself an Anglophile. She loves reading books, admiring writers such as Shakespeare and Jane Austen.
Full Name | Maggie Grace |
Net Worth | $8 Million |
Date Of Birth | September 21, 1983 |
Place Of Birth | Worthington, Ohio, United States |
Height | 5 ft 8 in (1.75 m) |
Profession | Acttress |
Education | Worthington Christian School, Thomas Worthington High School |
Nationality | American |
Parents | Rick Denig, Valinn Everett |
Siblings | Marissa Denig, Ian Denig |
Nicknames | Margaret Grace Denig , Miss America , Мэгги Грэйс , Maggie Graceless |
http://www.facebook.com/MaggieGraceofficial | |
http://www.twitter.com/maggiegrace | |
https://www.instagram.com/maggiegrace/?hl=en | |
IMDB | www.imdb.com/name/nm1192254 |
Awards | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series |
Nominations | Teen Choice Award (2005), Young Artist Award (2002), Screen Actors Guild Awards |
Movies | “The Crucible”, “Rachel’s Room”, “Malice in Wonderland”, “Californication”, “Murder in Greenwich”, “The Fog”, “Suburban Girl”, “The Jane Austen Book Club”, “Taken” (2008), “Malice in Wonderland”, “Knight and Day”, “The Twilight Saga: Breaking Dawn P... |
TV Shows | “Lost” (2004), “Taken”, “Cold Case”, “Law & Order: Special Victims Unit”, “CSI: Miami”, "Californication", "The Following" |
# | Quote |
---|---|
1 | Ice-skating is a dangerous proposition and tennis is going to be something I'm probably not very good at. |
2 | I trip over my legs all the time. I'll wave to somebody, look up, and end up eating pavement. |
3 | High heels can be sexy. But before you leave the house, make sure you can walk in them. I've made that mistake! |
4 | I used to trip over my legs and get detention for my too-short shorts because none fit. I still trip, but now I like to show them off. |
# | Fact |
---|---|
1 | Was engaged to Matthew Cooke. |
2 | Good friends with Mía Maestro and Lee Pace. |
3 | Currently filming: Suburban Girl (2007) (The Girls' Guide to Hunting & Fishing). [June 2006] |
4 | She has English, German, and Scots-Irish (Northern Irish), ancestry. |
5 | One of Variety magazine's Top Ten Actors to watch (2009). |
6 | Good friends with Emilie de Ravin. |
7 | Has kept a journal since she was 12 years old. |
8 | Still has the same car she bought when she was 18. |
9 | Made guest appearances in two Lost (2004) spoof videos, for NFL Monday Night Football (1970) and Nobody's Watching (2004). |
10 | Has a cat named Roo, which she found on the set of Lost (2004). |
11 | Was considered for the role of Kitty Pryde in X-Men: The Last Stand (2006). |
12 | Named #44 in FHM's "100 Sexiest Women in the World 2005" special supplement. (2005) |
13 | She and her Lost (2004) co-star Emilie de Ravin both guest-starred in CSI: Miami (2002), but not in the same episode. |
14 | Named #27 on the Maxim magazine Hot 100 of 2005 list. |
15 | She grew up in Worthington, Ohio. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Category 5 | 2017 | post-production | |
Aftermath | 2017/IV | completed | Christina |
Supercon | 2017 | post-production | Allison McNeeley |
The Scent of Rain and Lightning | 2017 | completed | Laurie |
Showing Roots | 2016 | ||
Brad Carter: Doin' Wrong with You | 2016 | Short | Laurie |
The Choice | 2016/I | Steph | |
Masters of Sex | 2015 | TV Series | Dr. Christine Wesh |
Wall Street | 2014 | TV Movie | |
Taken 3 | 2014 | Kim Mills | |
About Alex | 2014 | Siri | |
We'll Never Have Paris | 2014 | Kelsey | |
Ten X Ten | 2014 | TV Mini-Series | Woman 30s |
When Calls the Heart | 2013 | TV Movie | Aunt Elizabeth |
Susanna | 2013 | TV Series | Susanna |
Californication | 2013 | TV Series | Faith |
Decoding Annie Parker | 2013 | Sarah | |
The Following | 2013 | TV Series | Sarah Fuller |
The Twilight Saga: Breaking Dawn - Part 2 | 2012 | Irina | |
Taken 2 | 2012 | Kim | |
Hot Girl, Fast Car, Eating a Banana | 2012 | Short | |
Lockout | 2012 | Emilie Warnock | |
The Twilight Saga: Breaking Dawn - Part 1 | 2011 | Irina Denali | |
Faster | 2010 | Lily | |
The Experiment | 2010 | Bay | |
Knight and Day | 2010 | April Havens | |
Lost | 2004-2010 | TV Series | Shannon Rutherford |
Flying Lessons | 2010 | Sophie Conway | |
Malice in Wonderland | 2009 | Alice | |
Taken | 2008/I | Kim | |
The Jane Austen Book Club | 2007 | Allegra | |
Suburban Girl | 2007 | Chloe | |
The Fog | 2005 | Elizabeth Williams | |
Law & Order: Special Victims Unit | 2004 | TV Series | Jessie Dawning |
Oliver Beene | 2004 | TV Series | Elke |
Creature Unknown | 2004 | Amanda | |
Cold Case | 2004 | TV Series | Renee (1969) |
Like Family | 2004 | TV Series | Mary |
Miracles | 2003 | TV Series | Hannah Cottrell |
The Lyon's Den | 2003 | TV Series | Haley Dugan |
Twelve Mile Road | 2003 | TV Movie | Dulcie Landis |
CSI: Miami | 2003 | TV Series | Amy Gorman |
Septuplets | 2002 | TV Series | Hope Wilde |
Shop Club | 2002 | ||
Murder in Greenwich | 2002 | TV Movie | Martha Moxley |
Rachel's Room | 2001 | Rachel Reed |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Californication | 2013 | TV Series performer - 1 episode | |
Lost | 2005 | TV Series performer - 1 episode |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Scent of Rain and Lightning | 2017 | producer completed |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Seeing Through 'The Fog' | 2006 | Video documentary short special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
Behind the Storm: The Making of the Scent of Rain and Lightning | 2016 | Documentary post-production | |
24 Hours of Reality: The Road Forward | 2016 | TV Movie documentary | Herself |
Access Hollywood Live | 2016 | TV Series | Herself |
The Late Late Show with James Corden | 2016 | TV Series | Herself |
Unity | 2015 | Documentary | Narrator (voice) |
A 'Taken' Legacy | 2015 | Video short | Herself |
Taken to LA | 2015 | Video short | Herself |
Conan | 2015 | TV Series | Herself - Guest |
The Talk | 2015 | TV Series | Herself |
Today | 2015 | TV Series | Herself |
Lost: 10th Anniversary Reunion - Cast and Creators Live at PaleyFest | 2014 | Video | Herself - Panelist |
Reel Junkie | 2014 | TV Series | Herself |
Global Citizen Festival | 2013 | TV Movie | Himself |
The Late Late Show with Craig Ferguson | 2012-2013 | TV Series | Herself - Guest |
Rachael Ray | 2013 | TV Series | Herself |
Jimmy Kimmel Live! | 2005-2012 | TV Series | Herself |
The Lock-Out Chronicle 1.0: Breaking Into Lockout | 2012 | Video short | Herself |
Made in Hollywood | 2012 | TV Series | Herself - Guest |
Big Morning Buzz Live | 2012 | TV Series | Herself |
Rove LA | 2012 | TV Series | Herself |
Le Making-Of 'Taken' | 2009 | Video documentary short | Herself |
Up Close with Carrie Keagan | 2007-2009 | TV Series | Herself |
Lost: 2005 PaleyFest | 2006 | Video | Herself - Panelist |
12th Annual Screen Actors Guild Awards | 2006 | TV Special | Herself |
Seeing Through 'The Fog' | 2006 | Video documentary short | Herself - 'Elizabeth Williams' |
The View | 2005 | TV Series | Herself |
The 57th Annual Primetime Emmy Awards | 2005 | TV Special | Herself |
The 2005 World Music Awards | 2005 | TV Special | Herself - Presenter |
Before They Were Lost: Personal Stories and Audition Tapes | 2005 | Video documentary short | Herself |
Welcome to Oahu: The Making of the Pilot | 2005 | Video documentary short | Herself |
Entertainment Tonight | 2005 | TV Series | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Lost (2004) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Action | Taken 3 (2014) |
2014 | IAWTV Award | International Academy of Web Television Awards | Best Female Performance in a Drama | Susanna (2013) |
2006 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | Lost (2004) |
2005 | Teen Choice Award | Teen Choice Awards | Choice TV Breakout Performance - Female | Lost (2004) |
2003 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie, Mini-Series or Special - Leading Young Actress | Murder in Greenwich (2002) |
Known for movies
Taken (2008)
as Kim
Taken 2 (2012)
as Kim
Lockout (2012)
as Emilie Warnock
Taken 3 (2014)
as Kim Mills
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqaYoJ%2BZmnqovsCcnGamlal6uLvRrZ9o